Top class components for top class performance.


With endless AV options and using the best components for powerful 7 x 180W amplification, the SC-LX73 is ideal for anyone demanding muscled power output and dazzling audio and video quality.
Choosing for an LX Series receiver is choosing for a system that was assembled with the utmost attention. They use Direct Energy HD Amplifiers, built on ICEpower analogue class D technology. The engineers from the famous AIR Studios perform a meticulous inspection and fine-tuning. This way, what you hear is pure and as originally intended.
The latest HD audio and surround formats are supported. x.v.Colour and Deep Colour compliance guarantee excellent video quality. With HDMI 1.4a, the receiver is also ready for 3D content. Standard definition video can be upscaled to 1080p (HD).
Broad connectivity
Connect up to 6 sources via HDMI (including 1 front input) and enjoy the benefits of 2 HDMI outputs – installing a second screen or projector for example.
Moreover, a direct digital connection with your iPod or iPhone and the Advanced Sound Retriever to upscale compressed music allow for easy and high-quality listening of your portable music library. Our iControlAV application even lets you control your receiver with your iPhone or iPod touch (when integrated in your wireless home network).

Streaming via Bluetooth is possible – our proprietary Sound Retriever AIR restores sound quality lost during transmission.
Our intuitive GUI (Graphical User Interface) makes it easy to set up the system to your personal preferences.
Specifications
| Main Features | SC-LX73 |
|---|---|
| Output Power per Channel | 180 W |
| Impedance at Output Level | 6Ω |
| Number of Channels | 9 |
| Signal / Noise Ratio | 103 dB |
| Input Connections | • 6 x HDMI (1080p upscaling)
(1 Front Input) • 4 x Composite In • 3 x Component In • 2 x Coaxial In • 3 x Optical In • 1 x USB / iPod/iPhone • 1 x Ethernet • 1 x Bluetooth adapter port for AS-BT200 |
| Output Connections | • 2 x HDMI • 1 x Composite • 1 x Component • 1 x Optical |
| AM/FM Tuner with RDS | Yes |
| Tuner Pre-set Stations | 63 |
| HD Audio Formats | Dolby TrueHD, DTS-HD Master Audio, DTS-HD High Resolution |
| Audio Return Channel | Yes |
| Control with HDMI | Yes |
| HDMI Repeater | Yes |
| On-Screen Display (GUI) | Easy-to-use GUI, available in English, French, Italian, German, Spanish, Dutch and Russian |
| Internet Radio | Yes |
| Remote Control | Glow-key, preset remote control (learning) |
| RF Remote | Optional |
| Weight | 18,5 kg |
| Dimensions (W x H x D) | 420 x 200 x 460 mm |
| Retail price | $2,499 |
| Input & Output connections | SC-LX73 |
| AV Front Input | Yes |
| Bi-Amplifier | Yes |
| Bluetooth Adapter Port | Yes |
| Component Video Input/Output | 3/1 (assignable) |
| Composite Input/Output | 4/1 |
| Digital Optical Input/Output | 3/1 (assignable) |
| Digital Coaxial Input/Output | 2/- (assignable) |
| Ethernet | 1 |
| HDMI Input/Output | 6 (assignable)/2 |
| Headphone | Yes |
| IR In/Out | 2 in / 1 out |
| Large speaker terminals | Yes |
| Pre-amp Output | Yes, All (11.2 ch) |
| Speaker A/B | Yes |
| USB Host (Front) | Yes |
| Apple Compatibility | SC-LX73 |
| Works with iPod | Yes, via digital direct USB connection (included) |
| Works with iPhone | Yes |
| iControlAV | Yes |
| iPhone Control Button | Yes |
| Compatible Generations | 5th Generation, Nano and above, iPhone (including 3G) |
| Supported Functions | Audio & Video (Video with the supplied iPod/iPhone Video + USB Audio cable), On-Screen Album Art |
| Surround Sound Formats | SC-LX73 |
| Dolby Digital | Yes |
| Dolby Digital EX | Yes |
| Dolby Digital Plus | Yes |
| Dolby Pro Logic II | Yes |
| Dolby Pro Logic IIx | Yes |
| Dolby Pro Logic IIz | Yes |
| Dolby True HD | Yes |
| DTS | Yes |
| DTS-ES | Yes |
| DTS Neo: 6 | Yes |
| DTS 96/24 | Yes |
| DTS-Express | Yes |
| DTS-HD High Resolution Audio | Yes |
| DTS-HD Master Audio | Yes |
| WMA 9 Pro | Yes |
| THX Certified | Yes |
| DTS Neural Surround | Yes |
| Surround Modes | 13 + 1 (Action, Drama, Sci-Fi, Mono Film, Entertainment Show, Expanded Theater, TV Surround, Advanced Game, Sports, Classical, Rock/Pop, Unplugged, Extended Stereo + Phones Surround) |
| Audio Features | SC-LX73 |
| Auto Level Control | Yes (Multi-channel) |
| Auto Surround | Yes |
| Bass/Treble Tone Controls | Yes |
| Dialogue Enhancement | Yes |
| Digital Noise Reduction | Yes |
| Dynamic Range Control | Yes |
| Front Stage Surround Advance | Yes |
| Jitter Reduction | Yes |
| Loudness | Yes |
| Midnight Listening Mode | Yes |
| Multizone Function | Yes (3) |
| Phase Control | Yes |
| MCACC | Yes (Advanced, 9-band) |
| PQLS | Yes (Multi-channel ) |
| Sound Delay (LipSync) | Yes |
| Advanced Sound Retriever | Yes (Multi-channel) |
| Sound Retriever AIR | Yes |
| Standing Wave Control | Yes |
| Stream Direct | Yes |
| Symmetric EQ | Yes |
| Virtual Surround Back | Yes |
| X-Curve | Yes |
| Video Features | SC-LX73 |
| Deep Colour | Yes |
| 3D Ready | Yes |
| x.v.Colour | Yes |
| HD Digital Film Direct 24 | Yes |
| Upscaling to 1080p | Yes |
| Power Output | SC-LX73 |
| Power output per channel | 180W |
| Condition | 1kHz, 1% THD, 6Ω |
| Rated Power Output | 180W per channel |
| Input (Sensitivity/Imp.): LINE | 400 mV / 47 kΩ |
| Frequency Response: LINE | 5 Hz - 100 kHz +0/-3 dB |
| Signal-to-Noise Ratio: LINE (DIN) | 103 dB |
| Power Requirements | AC 220 - 230 V / 50/60 Hz |
| Power Consumption (in use / standby) | 330 W / 0.30 W |
| Construction | SC-LX73 |
| AIR Studio Sound Tuning | Yes |
| ICEpower | Yes |
| Pioneer Hybrid Amplification | Yes |
| Digital Signal Processor | Freescale |
| Amplifier Specifications | SC-LX73 |
| Direct Energy HD amplifier | Yes |
| Front L & R Bi-Amplifier Function | Yes |
| D/A Converter | 192 kHz / 24-bit |
| A/D Converter | 192 kHz / 24-bit |





